| t1 | 660221 | 4248410 | aim uphill to this point |
| t2 | 658610 | 4247900 | Grindstone Mountain Benchmark |
| t3 | 657610 | 4248310 | Little Skidmore trail comes in on South |
| t4 | 655690 | 4249870 | hard ne turn |
| t5 | 656080 | 4250410 | grooms ridge trail enters from NE |
| t6 | 655280 | 4250200 | creast chestnut ridge and turn n |
| t7 | 654120 | 4250090 | chestnut ridge knob |
| t8 | 652750 | 4250808 | . |
| t9 | 652160 | 4250900 | top of chestnut ridge - 4351ft |
| t10 | 651210 | 4249800 | east switch |
| t11 | 651835 | 4249875 | south switch |
| t12 | 651500 | 4248620 | |
| t13 | 649750 | 4248300 | Springhouse Ridge - aim at this from road |
| t14 | 648910 | 4247900 | Springs |
| camp1 | 648810 | 4247700 | Campsite 1 |
| t15 | 648700 | 4246500 | Big Bald Knob |
| t16 | 648050 | 4245750 | pond |
| t17 | 649100 | 4245270 | Last Water of hike |
| t18 | 649800 | 4244790 | Beginning of jeep trail |
| t19 | 650300 | 4243500 | CrossForest Road 715 |
| t20 | 650800 | 4242800 | Gain Ridge and begin hard hike |
| t21 | 650640 | 4242320 | turn a bit east |
| t22 | 650820 | 4242120 | n east |
| t23 | 651070 | 4242230 | begin steep assent of Hankey Mountain |
| t24 | 651600 | 4242660 | Beware of trail coming in from South |
| t25 | 653490 | 4242340 | Jeep trail starts |
| t26 | 654850 | 4241750 | clearings begin, look for 5th one |
| camp2 | 655460 | 4242000 | Campsite 2 |
| t27 | 657110 | 4242875 | Important Split, trail leaves forest road |
| t28 | 657502 | 4243170 | Important beacon for trail split, crest of mtn. |
| t29 | 658640 | 4243800 | Top of Lookout mountain |
| t30 | 660200 | 4246620 | begin final descent |
| t31 | 660110 | 4246980 | tricky split. Trail goes right |
Source: A posting on Usenet (rec.backcountry) by "jcadams@erolsdotcom.throwthisout (ada)"