Singapore Waypoints #1

Here is a list of 146 unsorted waypoints of Singapore in GARTrip *.txt format. It includes some very well-known tourist attractions, nature reserves, places to shop till you drop, places to eat, MRT (Subway) Station stops and so on. Enjoy!

Warm regards from Singapore,
Collin Tang S C, waypoint@usa.netwaypoint@usa.net

Waypoints hddd.ddddd° WGS-84

 

Latitude    	Longitude   	 Time
BDKJTY	BEDOK JETTY     	N 01.30793° 	E103.94130° 	 267062401
BDKRES	BEDOK RESERVOIR 	N 01.34199° 	E103.92530° 	 267062401
BKTPJG	BKT.PANJANG S.C.	N 01.37879° 	E103.76520° 	 267062401
BTANIC	BOTANIC GARDENS 	N 01.30946° 	E103.81720° 	 267062401
BTPLZA	BKT.TIMAH PLAZA 	N 01.33865° 	E103.77870° 	 267062401
CHGIAP	CHANGI AIRPORT  	N 01.36040° 	E103.98940° 	 267062401
CHGIPT	CHANGI POINT    	N 01.39095° 	E103.98790° 	 267062401
CHGIT2	CHANGI AIRPT T2 	N 01.35574° 	E103.98870° 	 267062401
CHJMES	THE CHJIMES     	N 01.29465° 	E103.85200° 	 267062401
CHOMP2	SERANGOON GDNS  	N 01.36436° 	E103.86620° 	 267062401
CLARKE	CLARKE QUAY     	N 01.29000° 	E103.84650° 	 267062401
CLIFRD	CLIFFORD PIER   	N 01.28234° 	E103.85380° 	 267062401
CSCLUB	CSC CHALETS     	N 01.39228° 	E103.98570° 	 267062401
CWYMAS	CSWAY MAS CHKPT 	N 01.45784° 	E103.76740° 	 267062401
CWYSGP	CSWAY SGP CHKPT 	N 01.44772° 	E103.77060° 	 267062401
ECLAGN	E.  COAST LAGOON	N 01.30657° 	E103.93300° 	 267062401
FABER 	MT. FABER PT.105	N 01.27373° 	E103.81770° 	 267062401
FAREST	FAR EAST PLAZA  	N 01.30627° 	E103.83390° 	 267062401
FERRY 	TANAH MERAH TRML	N 01.31454° 	E103.98890° 	 267062401
HAWPAR	HAW PAR VILLA   	N 01.28259° 	E103.78430° 	 267062401
HEEREN	HEEREN-HMV      	N 01.30223° 	E103.83760° 	 267062401
HOLNDV	HOLLAND VILLAGE 	N 01.31087° 	E103.79510° 	 267062401
HORSBG	HORSBURGH L/HSE 	N 01.32900° 	E104.39880° 	 267062401
HOSALV	MT.ALVERNIA HOS.	N 01.34322° 	E103.84030° 	 267062401
HOSALX	ALEXANDRA HOSP. 	N 01.28713° 	E103.80100° 	 267062401
HOSMTE	MT. E HOSPITAL  	N 01.30567° 	E103.83470° 	 267062401
HOSNUH	NAT'L UNI. HOSP.	N 01.29498° 	E103.78320° 	 267062401
HOSSGH	SGP GENERAL HOS.	N 01.28035° 	E103.83600° 	 267062401
HOSTPY	TOA PAYOH HOSP. 	N 01.33690° 	E103.84160° 	 267062401
HOSTTS	TAN TOCK SENG   	N 01.32269° 	E103.84630° 	 267062401
ISTANA	SRI TEMASEK     	N 01.30545° 	E103.84330° 	 267062401
JELITA	COLD STORAGE    	N 01.31791° 	E103.78610° 	 267062401
JGBIRD	JURONG BIRD PARK	N 01.31960° 	E103.70650° 	 267062401
KINGAL	KING ALBERT CPLX	N 01.33693° 	E103.77940° 	 267062401
KJIDAM	KRANJI DAM      	N 01.43844° 	E103.74030° 	 267062401
KLGKFC	KALLANG PK. KFC 	N 01.30499° 	E103.88140° 	 267062401
KUSU  	KUSU ISLAND     	N 01.22336° 	E103.86260° 	 267062401
LAUPAS	OLDE LAU PA SAT 	N 01.28094° 	E103.85030° 	 267062401
LAZRUS	LAZARUS ISLAND  	N 01.22280° 	E103.85460° 	 267062401
LIDO  	ISETAN/LIDO     	N 01.30557° 	E103.83170° 	 267062401
LK2HWY	LINK 2 HIGHWAY  	N 01.36093° 	E103.61970° 	 267062401
LK2MAS	LINK 2 MAS CHKPT	N 01.37686° 	E103.59930° 	 267062401
LK2SGP	LINK 2 SGP CHKPT	N 01.34726° 	E103.63630° 	 267062401
MAINLB	NATIONAL LIBRARY	N 01.29522° 	E103.84870° 	 267062401
MCRTIE	MACRITCHIE RESVR	N 01.34500° 	E103.82420° 	 267062401
MCSEMB	MCDONALDS-SMBWNG	N 01.42691° 	E103.82570° 	 267062401
MOSRNG	MOSQUITO RING   	N 01.35120° 	E103.80660° 	 267062401
MRNASQ	MARINA SQ. S.C. 	N 01.29191° 	E103.85790° 	 267062401
MRNSTH	MARINA SOUTH    	N 01.28040° 	E103.86650° 	 267062401
MRTADM	ADMIRALTY MRT   	N 01.44086° 	E103.80040° 	 267062401
MRTALJ	ALJUNIED MRT    	N 01.31637° 	E103.88270° 	 267062401
MRTAMK	ANG MO KIO MRT  	N 01.37000° 	E103.84960° 	 267062401
MRTBAY	MARINA MRT-CD   	N 01.27629° 	E103.85420° 	 267062401
MRTBDK	BEDOK MRT       	N 01.32405° 	E103.93020° 	 267062401
MRTBDL	BRADDELL MRT-CD 	N 01.34081° 	E103.84670° 	 267062401
MRTBGS	BUGIS MRT-CD    	N 01.30006° 	E103.85590° 	 267062401
MRTBLY	BOON LAY MRT    	N 01.33948° 	E103.70580° 	 267062401
MRTBNV	BUONA VISTA MRT 	N 01.30726° 	E103.79030° 	 267062401
MRTBSN	BISHAN MRT      	N 01.35059° 	E103.84810° 	 267062401
MRTBTK	BKT. BATOK MRT  	N 01.34924° 	E103.74950° 	 267062401
MRTCCK	CHOA CHU KANG   	N 01.38505° 	E103.74430° 	 267062401
MRTCMT	CLEMENTI MRT    	N 01.31493° 	E103.76530° 	 267062401
MRTCMW	COMMONWEALTH MRT	N 01.30245° 	E103.79850° 	 267062401
MRTCTH	CITY HALL MRT-CD	N 01.29282° 	E103.85250° 	 267062401
MRTDBG	DHOBY GHAUT MRT 	N 01.29833° 	E103.84670° 	 267062401
MRTDP1	BISHAN MRT DEPOT	N 01.35666° 	E103.85340° 	 267062401
MRTDP2	CHANGI MRT DEPOT	N 01.33093° 	E103.95550° 	 267062401
MRTDP3	ULU PANDAN DEPOT	N 01.33083° 	E103.76120° 	 267062401
MRTENS	EUNOS MRT       	N 01.31970° 	E103.90330° 	 267062401
MRTGBK	BKT. GOMBAK MRT 	N 01.35955° 	E103.75180° 	 267062401
MRTGDN	CHINESE GARDEN  	N 01.34209° 	E103.73260° 	 267062401
MRTJGE	JURONG EAST MRT 	N 01.33237° 	E103.74240° 	 267062401
MRTKBG	KEMBANGAN MRT   	N 01.32107° 	E103.91290° 	 267062401
MRTKJI	KRANJI MRT      	N 01.42555° 	E103.76180° 	 267062401
MRTKLG	KALLANG MRT     	N 01.31154° 	E103.87180° 	 267062401
MRTKTB	KHATIB MRT      	N 01.41761° 	E103.83330° 	 267062401
MRTLKE	LAKESIDE MRT    	N 01.34455° 	E103.72100° 	 267062401
MRTLVD	LAVENDER MRT-CD 	N 01.30752° 	E103.86320° 	 267062401
MRTMAR	MARSILING MRT   	N 01.43243° 	E103.77330° 	 267062401
MRTNOV	NOVENA MRT      	N 01.32038° 	E103.84380° 	 267062401
MRTNWT	NEWTON MRT-CD   	N 01.31260° 	E103.83780° 	 267062401
MRTORD	ORCHARD MRT     	N 01.30442° 	E103.83230° 	 267062401
MRTOTR	OUTRAM MRT      	N 01.28168° 	E103.83900° 	 267062401
MRTPYL	PAYA LEBAR MRT  	N 01.31809° 	E103.89290° 	 267062401
MRTQTN	QUEENSTOWN MRT  	N 01.29419° 	E103.80650° 	 267062401
MRTRAF	RAFFLES MRT-CD  	N 01.28397° 	E103.85210° 	 267062401
MRTRED	REDHILL MRT     	N 01.28971° 	E103.81680° 	 267062401
MRTRIS	PASIR RIS MRT   	N 01.37303° 	E103.94910° 	 267062401
MRTSEM	SEMBAWANG MRT   	N 01.44883° 	E103.82060° 	 267062401
MRTSMI	SIMEI MRT       	N 01.34371° 	E103.95310° 	 267062401
MRTSMT	SOMERSET MRT-CD 	N 01.29994° 	E103.83870° 	 267062401
MRTTGB	T. BAHRU MRT-CD 	N 01.28639° 	E103.82680° 	 267062401
MRTTGP	TJG. PAGAR MRT  	N 01.27696° 	E103.84590° 	 267062401
MRTTNM	TANAH MERAH MRT 	N 01.32749° 	E103.94700° 	 267062401
MRTTPN	TAMPINES MRT    	N 01.35372° 	E103.94490° 	 267062401
MRTTPY	TOA PAYOH MRT   	N 01.33186° 	E103.84780° 	 267062401
MRTWDL	WOODLANDS MRT   	N 01.43691° 	E103.78620° 	 267062401
MRTYCK	YIO CHU KANG MRT	N 01.38166° 	E103.84480° 	 267062401
MRTYSN	YISHUN MRT      	N 01.42919° 	E103.83470° 	 267062401
MRTYWT	YEW TEE MRT     	N 01.39809° 	E103.74800° 	 267062401
NACITY	NGEE ANN CITY   	N 01.30322° 	E103.83460° 	 267062401
NEOTEW	NEO TIEW VILLAGE	N 01.42147° 	E103.70400° 	 267062401
NESTAD	NATIONAL STADIUM	N 01.30432° 	E103.87460° 	 267062401
NRTHPT	NORTHPOINT S.C. 	N 01.43006° 	E103.83610° 	 267062401
NTUC  	NTUC RESORT     	N 01.37636° 	E103.95530° 	 267062401
NTUGPS	NTU DGPS STATION	N 01.34834° 	E103.68170° 	 267062401
NUSSGP	NAT'L U OF SGP  	N 01.29909° 	E103.77110° 	 267062401
NWTCIR	NEWTON CIRCUS   	N 01.31407° 	E103.83930° 	 267062401
NYPSEG	SCH. OF ENGRNG. 	N 01.37911° 	E103.84850° 	 267062401
NYPSIT	SCH OF INFO TECH	N 01.37935° 	E103.85020° 	 267062401
OBS-SG	OUTWARD BOUND,SG	N 01.41953° 	E103.92810° 	 267062401
ORCHAD	ORCHARD CINEPLEX	N 01.30143° 	E103.83680° 	 267062401
PA-ECP	PA CAMPSITE-ECP 	N 01.31290° 	E103.95690° 	 267062401
PARADZ	PARADIZ CENTRE  	N 01.29998° 	E103.84900° 	 267062401
PDNRES	PANDAN RESERVOIR	N 01.31067° 	E103.74350° 	 267062401
PGLJTY	PUNGGOL JETTY   	N 01.42089° 	E103.91040° 	 267062401
PRATA 	JLN KAYU-THASEVI	N 01.39575° 	E103.87250° 	 267062401
PRCLWR	LWR PEIRCE RESVR	N 01.37026° 	E103.82260° 	 267062401
PRCUPR	UPP PEIRCE RESVR	N 01.36833° 	E103.80420° 	 267062401
PRISPK	P'RIS BCH. PARK 	N 01.38345° 	E103.94650° 	 267062401
PUAKA 	BUKIT PUAKA     	N 01.40786° 	E103.95870° 	 267062401
QNSTWN	QUEENSTOWN CTRL.	N 01.29870° 	E103.80430° 	 267062401
RAGTME	RAGTIME CAFE    	N 01.40325° 	E103.81850° 	 267062401
RFLITE	RAFFLES L/HOUSE 	N 01.15962° 	E103.74040° 	 267062401
SBWGED	SMBAWNG END PARK	N 01.46275° 	E103.83860° 	 267062401
SELRES	SELETAR RESVR   	N 01.39934° 	E103.80000° 	 267062401
SERENE	SERENE CENTRE   	N 01.32231° 	E103.81360° 	 267062401
SGPZOO	SINGAPORE ZOO   	N 01.40352° 	E103.79340° 	 267062401
SHWTWR	SHAW TOWERS     	N 01.29642° 	E103.85680° 	 267062401
SICC  	SICC - THOMSON  	N 01.35948° 	E103.81980° 	 267062401
SIMLMT	SIM LIM TOWER   	N 01.30413° 	E103.85480° 	 267062401
SNTOSA	SENTOSA ISLAND  	N 01.25088° 	E103.83410° 	 267062401
SRMEND	SARIMBUN END    	N 01.44547° 	E103.70770° 	 267062401
STJOHN	ST. JOHN'S ISLE 	N 01.21982° 	E103.84920° 	 267062401
TCS   	TCS-ANDREW ROAD 	N 01.33782° 	E103.83400° 	 267062401
THMSON	THOMSON PLAZA   	N 01.35431° 	E103.83080° 	 267062401
TIMAH 	BKT.TIMAH PT.162	N 01.35435° 	E103.77690° 	 267062401
TPECTR	TAMPINES CENTRAL	N 01.35537° 	E103.94280° 	 267062401
TPMALL	TAMPINES MALL   	N 01.35285° 	E103.94470° 	 267062401
TUASJT	TUAS JETTY      	N 01.29124° 	E103.61860° 	 267062401
TURFCB	SGP TURF CLUB   	N 01.33960° 	E103.79470° 	 267062401
WARMEM	KRANJI MEMORIAL 	N 01.41576° 	E103.75810° 	 267062401
WCPIER	WEST COAST PIER 	N 01.29565° 	E103.76280° 	 267062401
WESTIN	WESTIN HOTEL,SGP	N 01.29374° 	E103.85340° 	 267062401
WTCSGP	WORLD TRADE CTR 	N 01.26433° 	E103.82040° 	 267062401
YSNDAM	YISHUN DAM      	N 01.42387° 	E103.85990° 	 267062401
YSNRES	YISHUN RESERVOIR	N 01.40621° 	E103.84460° 	 267062401

Return to the SwopNet Waypoint DataBank, the web's most complete collection of GPS waypoints and pointers to waypoints..