GERMANY WAYPOINTS #2

These 18 waypoints are in Garmin GPS-III format

Format: DMS  M/D/Y H:M:S  -6.00 hrs  Datum[104]: WGS 84
W	AUGHBH	CRTD 03:44 07-JUN-98	06/06/1998	21:44:00	48°21'56.7"	10°53'13.1"	City (Medium)	NS	Germany, Augsburg, Main Train Station
W	BOPP D	CRTD 09:45 09-JUN-98	06/09/1998	03:45:00	50°13'59.5"	7°35'25.0"	Boat Ramp	NS	Germany, Boppard, KD Tour Boat Dock
W	BOPPAR	CRTD 10:14 09-JUN-98	06/09/1998	04:14:00	50°13'54.3"	7°35'28.5"	City (Small)	NS	Germany, Boppard Market Square
W	BOPPBH	CRTD 09:56 09-JUN-98	06/09/1998	03:56:00	50°13'54.0"	7°35'10.8"	City (Small)	NS	Germany, Boppard Train Station
W	DINKEL	CRTD 06:17 07-JUN-98	06/07/1998	00:17:00	49°04'10.6"	10°19'06.4"	City (Small)	NS	Germany, Dinkelsbuhl
W	FUSSHB	CRTD 13:34 05-JUN-98	06/05/1998	07:34:00	47°34'13.9"	10°41'52.2"	Parking Area	NS	Germany, Fussen (Fuessen), Train Station
W	GERBER	CRTD 10:25 07-JUN-98	06/07/1998	04:25:00	49°22'21.3"	10°10'52.3"	TracBack Point	NS	Germany, Rotherberg ob der Tauber, Gerber House (hotel)
W	GOAR D	CRTD 08:49 09-JUN-98	06/09/1998	02:49:00	50°09'03.5"	7°42'59.4"	Boat Ramp	NS	Germany, St. Goar, KD Tour Boat Dock (on the Rhine)
W	HOHSWN	CRTD 05:12 06-JUN-98	06/05/1998	23:12:00	47°33'17.1"	10°44'18.5"	Restaurant	NS	Germany, Schwangau, Hohenschwangau Castle
W	KAMP D	CRTD 09:37 09-JUN-98	06/09/1998	03:37:00	50°13'32.8"	7°37'01.1"	Boat Ramp	NS	Germany, Kamp..., KD Tour Boat Dock
W	KAUB D	CRTD 08:20 09-JUN-98	06/09/1998	02:20:00	50°05'20.3"	7°45'28.3"	Boat Ramp	NS	Germany, Kaub, KD Tour Boat Dock
W	MARBRU	CRTD 03:29 06-JUN-98	06/05/1998	21:29:00	47°33'18.7"	10°44'59.1"	Waypoint	NS	Germany, Schwangau, Marbrucken Bridge
W	NEUSCH	CRTD 01:43 06-JUN-98	06/05/1998	19:43:00	47°33'28.3"	10°45'00.6"	Tall Tower	NS	Germany, Schwangau, Neuschwanstein Castle
W	OBER D	CRTD 08:31 09-JUN-98	06/09/1998	02:31:00	50°06'27.6"	7°43'44.1"	Boat Ramp	NS	Germany, Oberwesel, KD Tour Boat Dock
W	BACH D	CRTD 08:08 09-JUN-98	06/09/1998	02:08:00	50°03'43.3"	7°46'19.3"	Waypoint	NS	Germany, Bacharach, KD Tour Boat Dock
W	ROTHHB	CRTD 01:00 09-JUN-98	06/08/1998	19:00:00	49°22'34.3"	10°11'27.0"	City (Small)	NS	Germany, Rotherburg ob der Tauber Train Station
W	SUZANS	CRTD 09:49 05-JUN-98	06/05/1998	03:49:00	47°34'22.3"	10°41'31.8"	TracBack Point	NS	Germany, Fussen, Suzanne’s B&B
W	MARKPL	CRTD 03:21 08-JUN-98	06/07/1998	21:21:00	49°22'37.5"	10°10'43.9"	Scenic Area	NS	Germany, Rotherburg ob der Tauber, Market Square

Return to the SwopNet Waypoint DataBank, the web's most complete collection of GPS waypoints and pointers to waypoints..