Here are some waypoints of the Melbourne, Australia, area:

Gippsland Lakes and the Port Welshpool / Corner Inlet Area
OziExplorer Waypoint File Version 1.0
WGS 84
Reserved 2
Reserved 3
   2,BENISL        , -38.841850, 146.369850,33604.00000,10, 1, 6,         0,     65535,BENNISON ISLAND                         , 0, 2,    0, -777
   5,BLUFPT        , -37.939560, 147.712090,33604.00000, 0, 1, 4,         0,     65535,Bluff Point                             , 0, 2,    0, -777
  13,DUCKAR        , -37.942550, 147.688210,33604.00000, 6, 1, 6,         0,     65535,DUCK ARM                                , 0, 2,    0, -777
  17,GRANIT        , -38.806840, 146.394340,33604.00000, 0, 1, 6,         0,     65535,GRANITE ISLAND                          , 0, 2,    0, -777
  23,JVILLE        , -37.829570, 147.827560,33604.00000, 7, 1, 6,         0,     65535,JOHNSONVILLE                            , 0, 2,    0, -777
  29,MTBARK        , -37.880860, 147.964600,33604.00000, 0, 1, 6,         0,     65535,MT BARKLY                               , 0, 2,    0, -777
  31,PAYNSE        , -37.895510, 147.736640,33604.00000, 0, 1, 4,         0,     65535,EAST ENTRANCE                           , 0, 0,    0, -777
  32,PAYNSW        , -37.924420, 147.719750,33604.00000, 5, 1, 4,         0,     65535,WEST ENTRANCE                           , 0, 0,    0, -777
  34,PICNIC        , -37.945010, 147.681650,33604.00000, 6, 1, 6,         0,     65535,PICNIC ARM                              , 0, 2,    0, -777
  42,PTSG          , -38.777610, 146.443500,33604.00000, 0, 1, 4,         0,     65535,Point Singapore                         , 0, 2,    0, -777
  43,PWENTR        , -38.751050, 146.433980,33604.00000,10, 1, 6,         0,     65535,PT W-POOL CHANL                         , 0, 2,    0, -777
  44,PWPOOL        , -38.703100, 146.463390,33604.00000, 7, 1, 4,         0,     65535,Port Welshpool                          , 0, 2,    0, -777
  51,SANDYP        , -38.405640, 145.235110,33604.00000, 0, 1, 6,         0,     65535,SANDY PT                                , 0, 2,    0, -777
  52,SGDEEP        , -38.811800, 146.268340,33604.00000, 7, 1, 6,         0,     65535,SINGAPORE DEEP                          , 0, 2,    0, -777
  60,STRTFD        , -37.947040, 147.121830,33604.00000,11, 1, 6,         0,     65535,CAMP STH OF ROAD                        , 0, 2,    0, -777
  63,TAMBO         , -37.864400, 147.787590,33604.00000, 5, 1, 4,         0,     65535,TAMBO R ENTRANCE                        , 0, 0,    0, -777
  64,TINMIN        , -38.806100, 146.423140,33604.00000,11, 1, 4,         0,     65535,TIN MINE COVE                           , 0, 0,    0, -777

Melbourne Tourist Guide

Hostels, cheap hotels, camping grounds near Melbourne and places where campervans often stop.
H01	Abbey Backpackers 250 Punt Road Sth Yarra 95212388
H02	Australian Budget Accomodation 24 Grey Street St Kilda 95370234 
		aka Backpacker King 0412436976
		aka St Kilda Coffee Palace Backpackers Inn 95345283
H03	The Friendly Backpacker 197 King Street City 96701111
H04	Bakpak hotels 167 Franklin Street city 93295858 93297525
H05	Bayside StKilda Motel 63 Fitzroy Street 95253833
H06	Carlton College Summertime Hostel 101 Drummond St, Carlton 1800066551 96640664
H07	Central Accomodation P/L 21 Bromham Place Richmond 94279826
H08	Chapel Street Backpackers 22 Chapel St. Windsor 95336855
H09	City Centre Backpackers 475 Spencer Street City 93297755
H10	City Scene 361 Queensbury Street North Melbourne 93489525
H11	Claremont Budget Bed and Breakfast 189 Toorak Road South Yarra 98268222
H12	Esquire Motels and Apartments 65 Acland Street St Kilda 95254547
H13	Global Backpackers 238 Victoria Street North Melbourne 93283728
H14	Kingsgate 131 King Street 96294171
H05	Kookaburra Backpackers 56 Jackson Street St Kilda 95345457
H15	Lords Lodge, 204 Punt Road Prahran 95105658
H16	Nomads Market Inn 115 Cecil Street South Melbourne 96902220
H17	Olembia Private Hotel 96 Barkly Street St Kilda 95371412
H02	Oslo Hotel 38 Grey Street St Kilda 95254498
H18	Packer's Palace 153 Hoddle Street Richmond 94286501
H19	Richmond Hill Hotel 353 Church Street Richmond 94286501
H20	Sorrento Hostel 3 Miranda St Sorrento 59844323
H21	Victoria Hall City Hostel 380 Russell St 96623888
YHA22	Youth Hostels Australia Queensberry Hill 78 Howard Street Nth Melb. 93298599
YHA23	Youth Hostels Australia Chapman Gardens 76 Chapman Street Nth Melb. 93283595

Tourist attractions
T24	Vic Market
T25	St Kilda Sunday Market
T26	Station Pier / Tasmanian Ferry
T27	Zoo
T28	Sydney Myer Music Bowl
T29	St Kilda pier
T30	Williamstown Gem pier area
T31	MCG
T32	Arthur's Seat lookout and chairlift
T33	Seawinds park and lookout
T34	Puffing Billy tourist steam train
T35	Healsville sanctuary
OziExplorer Waypoint File Version 1.0
WGS 84
Reserved 2
Reserved 3
   1,H01           , -37.846290, 144.989570,36760.43835, 1, 1, 6,         0,     65535,250Punt 95212388                        , 0, 2,    0, -777
   2,H02           , -37.861340, 144.978930,36760.43836, 1, 1, 6,         0,     65535,24 Grey 95370234                        , 0, 2,    0, -777
   3,H03           , -37.815420, 144.955420,36760.43836, 1, 1, 6,         0,     65535,197King 96701111                        , 0, 2,    0, -777
   4,H04           , -37.808650, 144.959470,36760.43836, 1, 1, 6,         0,     65535,167Fran93295858                         , 0, 2,    0, -777
   5,H05           , -37.860660, 144.975880,36760.43836, 1, 1, 6,         0,     65535,63Fitzry95253833                        , 0, 2,    0, -777
   6,H06           , -37.804460, 144.967870,36760.43837, 1, 1, 6,         0,     65535,101Drmnd96640644                        , 0, 2,    0, -777
   7,H07           , -37.814180, 144.998280,36760.43837, 1, 1, 6,         0,     65535,21Bromhm94279826                        , 0, 2,    0, -777
   8,H08           , -37.856700, 144.992360,36760.43837, 1, 1, 6,         0,     65535,22Chapel95336855                        , 0, 2,    0, -777
   9,H09           , -37.809120, 144.950020,36760.43837, 1, 1, 6,         0,     65535,475Spncr93297755                        , 0, 2,    0, -777
  10,H10           , -37.803920, 144.957100,36760.43838, 1, 1, 6,         0,     65535,361Qnsby93489525                        , 0, 2,    0, -777
  11,H11           , -37.839340, 144.993850,36760.43838, 1, 1, 6,         0,     65535,189Toork98268222                        , 0, 2,    0, -777
  12,H12           , -37.867010, 144.978430,36760.43838, 1, 1, 6,         0,     65535,65Acland95254547                        , 0, 2,    0, -777
  13,H13           , -37.806410, 144.960440,36760.43838, 1, 1, 6,         0,     65535,238Vict93283728                         , 0, 2,    0, -777
  14,H14           , -37.817240, 144.956270,36760.43839, 1, 1, 6,         0,     65535,131King 96294171                        , 0, 2,    0, -777
  15,H15           , -37.849180, 144.989940,36760.43839, 1, 1, 6,         0,     65535,204Punt 95105658                        , 0, 2,    0, -777
  16,H16           , -37.831860, 144.957460,36760.43839, 1, 1, 6,         0,     65535,115Cecil96902220                        , 0, 2,    0, -777
  17,H17           , -37.869040, 144.981110,36760.43840, 1, 1, 6,         0,     65535,96Barkly95371412                        , 0, 2,    0, -777
  18,H18           , -37.815220, 144.990640,36760.43840, 1, 1, 6,         0,     65535,153Hoddl94286501                        , 0, 2,    0, -777
  19,H19           , -37.822390, 144.998620,36760.43840, 1, 1, 6,         0,     65535,353Chrch94286501                        , 0, 2,    0, -777
  20,H20           , -38.341310, 144.733860,36760.43840, 1, 1, 6,         0,     65535,3Miranda59844323                        , 0, 2,    0, -777
  21,H21           , -37.807590, 144.966200,36760.43841, 1, 1, 6,         0,     65535,380Russl96623888                        , 0, 2,    0, -777
  22,YHA22         , -37.802980, 144.954970,36760.43841, 1, 1, 6,         0,     65535,78Howard93298599                        , 0, 2,    0, -777
  23,YHA23         , -37.795390, 144.948470,36760.43841, 1, 1, 6,         0,     65535,76Chapmn93283595                        , 0, 2,    0, -777
  24,T24           , -37.806900, 144.957580,36760.43841,10, 1, 6,         0,     65535,Vic Market                              , 0, 2,    0, -777
  25,T25           , -37.864210, 144.973050,36760.43842,10, 1, 6,         0,     65535,Sunday Market                           , 0, 2,    0, -777
  26,T26           , -37.841120, 144.935500,36760.43842, 5, 1, 6,         0,     65535,StatPierTasFerry                        , 0, 2,    0, -777
  27,T27           , -37.783820, 144.951630,36760.43842,13, 1, 6,         0,     65535,Zoo                                     , 0, 2,    0, -777
  28,T28           , -37.823330, 144.974740,36760.43842,10, 1, 6,         0,     65535,SydMyr MusicBowl                        , 0, 2,    0, -777
  29,T29           , -37.864090, 144.971240,36760.43843, 5, 1, 6,         0,     65535,StK pier ferrys                         , 0, 2,    0, -777
  30,T30           , -37.862050, 144.905820,36760.43843,10, 1, 6,         0,     65535,Wtwn Gem pier                           , 0, 2,    0, -777
  31,T31           , -37.820520, 144.983910,36760.43843,10, 1, 6,         0,     65535,MelbCricketGrnd                         , 0, 2,    0, -777
  32,T32           , -38.353330, 144.950900,36760.43843,10, 1, 6,         0,     65535,Arthrs St chrlft                        , 0, 2,    0, -777
  33,T33           , -38.357560, 144.950790,36760.43844,10, 1, 6,         0,     65535,Seawinds view                           , 0, 2,    0, -777
  34,T34           , -37.908130, 145.355840,36760.43844,10, 1, 6,         0,     65535,puffing billy                           , 0, 2,    0, -777
  35,T35           , -37.683520, 145.531820,36760.43844,13, 1, 6,         0,     65535,Healsvill snctry                        , 0, 2,    0, -777
Port Phillip Bay Information for Boaters
OziExplorer Waypoint File Version 1.0
WGS 84
Reserved 2
Reserved 3
   2,ALTNPR        , -37.873777, 144.829209,36365.66615, 0, 1, 6,         0,     65535,Altona Pier                             , 0, 0,    0, -777
   4,ALTONA        , -37.865875, 144.848642,36365.65348, 7, 1, 6,         0,     65535,Altona ramps                            , 0, 0,    0, -777
   6,ANONYM        , -37.958120, 144.989140,36365.63925, 9, 1, 6,         0,     65535,Anonyma shoal                           , 0, 0,    0, -777
   7,ARTHUR        , -38.353270, 144.951330,33604.00000, 0, 1, 6,         0,     65535,ARTHURS SEAT                            , 0, 2,    0, -777
   9,BLAIRG        , -38.356960, 144.773150,33604.00000, 0, 1, 6,         0,     65535,BYC JETTY                               , 0, 2,    0, -777
  12,BMYS          , -37.988970, 145.045690,36365.64067, 6, 1, 6,         0,     65535,BMYS                                    , 0, 0,    0, -777
  14,BTONYC        , -37.903563, 144.978841,36365.64254, 6, 1, 6,         0,     65535,Brighton yc                             , 0, 0,    0, -777
  16,CORSAI        , -38.300660, 144.641000,33604.00000, 9, 1, 6,         0,     65535,CORSAIR ROCK                            , 0, 2,    0, -777
  18,FAWKBC        , -37.947938, 144.927150,36365.66244,10, 1, 6,         0,     65535,Fawkner Beacon                          , 0, 0,    0, -777
  20,GBRNDS        , -37.876664, 144.913741,36365.65469, 9, 1, 6,         0,     65535,Gellibrand shoal                        , 0, 0,    0, -777
  23,GEM           , -37.861000, 144.905980,33604.00000, 6, 1, 6,         0,     65535,Gem Pier                                , 0, 2,    0, -777
  24,GREENP        , -37.925447, 144.986031,36365.64241, 0, 1, 6,         0,     65535,Green's point                           , 0, 0,    0, -777
  26,HALFMN        , -37.967694, 145.010517,36365.63996, 7, 1, 6,         0,     65535,Half Moon Bay                           , 0, 0,    0, -777
  28,HELIPD        , -38.335960, 144.742680,33604.00000, 0, 1, 6,         0,     65535,HELIPAD                                 , 0, 2,    0, -777
  30,KEEFER        , -37.991250, 145.043747,36365.64107, 6, 1, 6,         0,     65535,Keefers                                 , 0, 0,    0, -777
  32,KERFD         , -37.850374, 144.950858,36365.66951, 0, 1, 6,         0,     65535,Kerford Rd pier                         , 0, 0,    0, -777
  34,KORTCK        , -37.859644, 144.867686,36365.66680, 0, 1, 6,         0,     65535,Kororoit Ck                             , 0, 0,    0, -777
  36,LAGOON        , -37.845511, 144.939781,36365.67038, 6, 1, 6,         0,     65535,Lagoon Pier                             , 0, 0,    0, -777
  38,LONSRK        , -38.299330, 144.623660,33604.00000, 9, 1, 6,         0,     65535,LONSDALE ROCK                           , 0, 2,    0, -777
  40,MORDCK        , -38.010246, 145.083001,36365.65234, 6, 1, 6,         0,     65535,Mordialloc creek                        , 0, 0,    0, -777
  42,NEW ST        , -37.894445, 144.986225,36365.64669, 7, 1, 6,         0,     65535,New Street ramp                         , 0, 0,    0, -777
  44,PKREEF        , -38.328170, 144.745660,33604.00000, 9, 1, 6,         0,     65535,POINT KING REEF                         , 0, 2,    0, -777
  46,POPEYE        , -38.288500, 144.687990,33604.00000, 4, 1, 6,         0,     65535,POPES EYE                               , 0, 2,    0, -777
  48,PORTSE        , -38.317640, 144.714040,33604.00000, 0, 1, 6,         0,     65535,PORTSEA PIER                            , 0, 2,    0, -777
  50,PRINPR        , -37.845511, 144.925207,36365.64364, 6, 1, 6,         0,     65535,Princes pier                            , 0, 0,    0, -777
  52,PRTRLN        , -38.111740, 144.652700,33604.00000, 0, 1, 6,         0,     65535,PORTARLINGTON JT                        , 0, 2,    0, -777
  54,PT ORM        , -37.883200, 144.974177,36365.64743, 0, 1, 6,         0,     65535,Point Ormond                            , 0, 0,    0, -777
  56,PTCKSH        , -37.926207, 144.814829,36365.66355, 9, 1, 6,         0,     65535,Pt Cook shoal                           , 0, 0,    0, -777
  58,PTCOOK        , -37.923927, 144.800254,36365.66349, 0, 1, 6,         0,     65535,Point Cook                              , 0, 0,    0, -777
  60,QNSCLF        , -38.277480, 144.640590,33604.00000, 0, 1, 5,         0,     65535,QUEENSCLIFF                             , 0, 1,    0, -777
  62,QTCRNR        , -37.981220, 145.018679,36365.64007, 0, 1, 6,         0,     65535,Quiet Corner                            , 0, 0,    0, -777
  64,RICKET        , -37.994500, 145.030510,33604.00000, 9, 1, 6,         0,     65535,Rickett's point                         , 0, 2,    0, -777
  66,RYEPIE        , -38.365160, 144.822320,33604.00000, 0, 1, 4,         0,     65535,Rye Jetty                               , 0, 0,    0, -777
  68,SANDYC        , -37.940948, 144.993222,36365.63934, 6, 1, 6,         0,     65535,Sandy b/water                           , 0, 0,    0, -777
  70,SISTRS        , -38.347830, 144.762500,33604.00000, 0, 1, 6,         0,     65535,The Sisters                             , 0, 2,    0, -777
  72,SORAPC        , -38.318190, 144.740700,33604.00000, 0, 1, 6,         0,     65535,Sorrento NthLead                        , 0, 2,    0, -777
  74,SORJTY        , -38.335830, 144.744990,33604.00000, 1, 1, 6,         0,     65535,Sorrento Jetty                          , 0, 2,    0, -777
  76,SORRMP        , -38.334760, 144.741980,33604.00000, 7, 1, 6,         0,     65535,Sorrento ramp                           , 0, 2,    0, -777
  78,SORRYC        , -38.344330, 144.757990,33604.00000, 1, 1, 6,         0,     65535,Sorrento YotClub                        , 0, 2,    0, -777
  80,STATPR        , -37.847638, 144.929677,36365.64869, 6, 1, 6,         0,     65535,Station Pier                            , 0, 0,    0, -777
  82,STHCHN        , -38.304660, 144.801320,33604.00000, 1, 1, 6,         0,     65535,SouthChannelFort                        , 0, 2,    0, -777
  84,STKB W        , -37.861315, 144.961935,36365.64811, 6, 1, 6,         0,     65535,StKilda B/W                             , 0, 0,    0, -777
  86,STKMAR        , -37.871770, 144.973300,33604.00000, 7, 1, 6,         0,     65535,StKilda Marina                          , 0, 2,    0, -777
  88,TABLER        , -37.996440, 145.038090,33604.00000, 9, 1, 6,         0,     65535,Table rock                              , 0, 2,    0, -777
  90,WRVR01        , -37.973020, 144.686400,33604.00000,10, 1, 5,         0,     65535,Werribee river                          , 0, 1,    0, -777
  92,WRVR02        , -37.972920, 144.672510,33604.00000,10, 1, 5,         0,     65535,Werribee river                          , 0, 1,    0, -777
  94,WRVR03        , -37.968070, 144.668570,33604.00000,10, 1, 5,         0,     65535,Werribee river                          , 0, 1,    0, -777
  96,WRVR04        , -37.962460, 144.667410,33604.00000,10, 1, 5,         0,     65535,Werribee river                          , 0, 1,    0, -777
  98,WRVR05        , -37.954620, 144.668810,33604.00000,10, 1, 5,         0,     65535,Werribee river                          , 0, 1,    0, -777
 100,WRVR6C        , -37.949730, 144.664060,33604.00000,10, 1, 5,         0,     65535,Werribee river                          , 0, 1,    0, -777
 102,WRVR07        , -37.947590, 144.665010,33604.00000,10, 1, 5,         0,     65535,Werribee river                          , 0, 1,    0, -777
 104,WRVR08        , -37.944270, 144.669910,33604.00000,10, 1, 5,         0,     65535,Werribee river                          , 0, 1,    0, -777
 106,WRVR09        , -37.940940, 144.671050,33604.00000,10, 1, 5,         0,     65535,Werribee river                          , 0, 1,    0, -777
 108,WEDGE         , -38.276660, 144.698330,33604.00000, 4, 1, 6,         0,     65535,The Wedge                               , 0, 2,    0, -777
 110,WERENT        , -37.977390, 144.694330,33604.00000,10, 1, 6,         0,     65535,Werribee channel                        , 0, 2,    0, -777
 112,WERRMP        , -37.972410, 144.686310,33604.00000, 7, 1, 6,         0,     65535,Werribeesth ramp                        , 0, 2,    0, -777
 114,WTBWTR        , -37.864355, 144.917045,36365.64491, 0, 1, 6,         0,     65535,Willmstn b/water                        , 0, 0,    0, -777
 116,WTNBCH        , -37.867850, 144.888479,36365.66767, 0, 1, 6,         0,     65535,Williamstown beach                      , 0, 0,    0, -777
 118,YARRA1        , -37.850820, 144.907320,33604.00000,10, 1, 6,         0,     65535,Yarra entrance                          , 0, 2,    0, -777
Railway Stations
001	Spencer Street coach terminal
002	Spencer street
003	Flinders street "under the clocks"
004	Flagstaff
005	Melbourne central
006	Parliament
007	Jolimont/MCG
008	Williamstown beach
009	Footscray
010	Showgrounds
011	Racecourse
012	Royal Park/Zoo
013	Newmarket
014	Richmond
015	StK light rail
016	Glenferrie (Swinburne Uni)
017	Camberwell
018	Box Hill
019	Belgrave
020	Clayton
021	Caulfield and Racecourse
022	Huntingdale and Monash bus loop
023	Oakleigh
024	South Yarra
025	Ashburton
026	Aspendale
027	Bacchus Marsh
028	Brighton Beach
029	Middle Brighton
030	Sandringham
031	Carrum
032	Chelsea
033	Bonbeach
034	Clematis (PB)
035	Emerald (PB)
036	Edithvale
037	Menzie's creek (PB)
038	Puffing Billy Bridge (PB)
039	Selby (PB)
040	Nobelius (PB)
041	Lakeside (PB)
042	Wright (PB)
043	Cockatoo (PB)
044	Fielder (PB)
045	Gembrook (PB)
046	Dandenong
047	Drysdale (BPTR)
048	Queenscliff (BPTR)
049	Laker's siding (BPTR)
050	Elsternwick
051	Eltham
052	Epping
053	Essendon
054	Ferntree Gully
055	Frankston
056	Geelong
057	Gisbourne
058	Glen Waverly
059	Greensborough
060	Hampton
061	Hastings
062	Heidelberg
063	Hurstbridge
064	Kooyong
065	Lilydale
066	Malvern
067	Melton
068	Mentone
069	Cheltenham
070	Moorabbin
071	Mordialloc
072	Narre Warren
073	Pakenham
074	Ringwood
075	Sandown Park
076	Springvale
077	St. Albans
078	Stony Point, Westernport ferries
079	Werribee
080	Alamein
081	Berwick
082	Burnley
083	Clifton Hill
084	North Melbourne
085	Sunshine
086	Newport
OziExplorer Waypoint File Version 1.0
WGS 84
Reserved 2
Reserved 3
   1,r01           , -37.816110, 144.953010,36762.47329,12, 1, 6,         0,     65535,Spencer bus term                        , 0, 2,    0, -777
   2,r02           , -37.817920, 144.953870,36762.47329,12, 1, 6,         0,     65535,Spencer street                          , 0, 2,    0, -777
   3,r03           , -37.817710, 144.967740,36762.47329,12, 1, 6,         0,     65535,Flinders clocks                         , 0, 2,    0, -777
   4,r04           , -37.811760, 144.956770,36762.47330,12, 1, 6,         0,     65535,Flagstaff                               , 0, 2,    0, -777
   5,r05           , -37.809630, 144.964210,36762.47330,12, 1, 6,         0,     65535,Melbn central                           , 0, 2,    0, -777
   6,r06           , -37.812040, 144.973690,36762.47330,12, 1, 6,         0,     65535,Parliament                              , 0, 2,    0, -777
   7,r07           , -37.816280, 144.984020,36762.47331,12, 1, 6,         0,     65535,Jolimont/MCG                            , 0, 2,    0, -777
   8,r08           , -37.864110, 144.894960,36762.47331,12, 1, 6,         0,     65535,Williamstown Bch                        , 0, 2,    0, -777
   9,r09           , -37.801590, 144.906960,36762.47331,12, 1, 6,         0,     65535,Footscray                               , 0, 2,    0, -777
  10,r10           , -37.783260, 144.914630,36762.47331,12, 1, 6,         0,     65535,Showgrounds                             , 0, 2,    0, -777
  11,r11           , -37.787620, 144.906220,36762.47332,12, 1, 6,         0,     65535,Racecourse                              , 0, 2,    0, -777
  12,r12           , -37.781400, 144.952610,36762.47332,12, 1, 6,         0,     65535,Royal Park/Zoo                          , 0, 2,    0, -777
  13,r13           , -37.787500, 144.930070,36762.47351,12, 1, 6,         0,     65535,Newmarket                               , 0, 2,    0, -777
  14,r14           , -37.823580, 144.989390,36762.47332,12, 1, 6,         0,     65535,Richmond                                , 0, 2,    0, -777
  15,r15           , -37.859330, 144.977390,36762.47332,12, 1, 6,         0,     65535,StK light rail                          , 0, 2,    0, -777
  16,r16           , -37.821490, 145.036250,36762.47333,12, 1, 6,         0,     65535,GlenferrieSwinbn                        , 0, 2,    0, -777
  17,r17           , -37.826350, 145.057940,36762.47333,12, 1, 6,         0,     65535,Camberwell                              , 0, 2,    0, -777
  18,r18           , -37.819470, 145.122420,36762.47333,12, 1, 6,         0,     65535,Box Hill                                , 0, 2,    0, -777
  19,r19           , -37.908400, 145.355840,36762.47333,12, 1, 6,         0,     65535,Belgrave (PB)                           , 0, 2,    0, -777
  20,r20           , -37.924330, 145.120210,36762.47334,12, 1, 6,         0,     65535,Clayton                                 , 0, 2,    0, -777
  21,r21           , -37.877910, 145.042600,36762.47334,12, 1, 6,         0,     65535,Caulfield                               , 0, 2,    0, -777
  22,r22           , -37.910700, 145.102010,36762.47334,12, 1, 6,         0,     65535,Huntingdale                             , 0, 2,    0, -777
  23,r23           , -37.900390, 145.088290,36762.47335,12, 1, 6,         0,     65535,Oakleigh                                , 0, 2,    0, -777
  24,r24           , -37.838860, 144.992160,36762.47335,12, 1, 6,         0,     65535,South Yarra                             , 0, 2,    0, -777
  25,r25           , -37.861980, 145.082010,36762.47335,12, 1, 6,         0,     65535,Ashburton                               , 0, 2,    0, -777
  26,r26           , -38.026500, 145.101650,36762.47335,12, 1, 6,         0,     65535,Aspendale                               , 0, 2,    0, -777
  27,r27           , -37.690580, 144.437550,36762.47336,12, 1, 6,         0,     65535,Bacchus Marsh                           , 0, 2,    0, -777
  28,r28           , -37.925890, 144.985920,36762.47336,12, 1, 6,         0,     65535,Brighton Beach                          , 0, 2,    0, -777
  29,r29           , -37.914630, 144.996690,36762.47336,12, 1, 6,         0,     65535,Middle Brighton                         , 0, 2,    0, -777
  30,r30           , -37.950150, 145.002670,36762.47336,12, 1, 6,         0,     65535,Sandringham                             , 0, 2,    0, -777
  31,r31           , -38.075410, 145.122500,36762.47336,12, 1, 6,         0,     65535,Carrum                                  , 0, 2,    0, -777
  32,r32           , -38.052050, 145.115920,36762.47337,12, 1, 6,         0,     65535,Chelsea                                 , 0, 2,    0, -777
  33,r33           , -38.062560, 145.119410,36762.47337,12, 1, 6,         0,     65535,Bonbeach                                , 0, 2,    0, -777
  34,r34           , -37.928800, 145.423990,36762.47337,12, 1, 6,         0,     65535,Clematis (PB)                           , 0, 2,    0, -777
  35,r35           , -37.934050, 145.440040,36762.47338,12, 1, 6,         0,     65535,Emerald (PB)                            , 0, 2,    0, -777
  36,r36           , -38.037770, 145.108080,36762.47338,12, 1, 6,         0,     65535,Edithvale                               , 0, 2,    0, -777
  37,r37           , -37.920880, 145.404930,36762.47338,12, 1, 6,         0,     65535,Menzies creek PB                        , 0, 2,    0, -777
  38,r38           , -37.908260, 145.365170,36762.47338,12, 1, 6,         0,     65535,Pffng Billy Brdg                        , 0, 2,    0, -777
  39,r39           , -37.914910, 145.371050,36762.47339,12, 1, 6,         0,     65535,Selby (PB)                              , 0, 2,    0, -777
  40,r40           , -37.934800, 145.455950,36762.47339,12, 1, 6,         0,     65535,Nobelius (PB)                           , 0, 2,    0, -777
  41,r41           , -37.929990, 145.459690,36762.47339,12, 1, 6,         0,     65535,Lakeside (PB)                           , 0, 2,    0, -777
  42,r42           , -37.929140, 145.471090,36762.47339,12, 1, 6,         0,     65535,Wright (PB)                             , 0, 2,    0, -777
  43,r43           , -37.934180, 145.491470,36762.47340,12, 1, 6,         0,     65535,Cockatoo (PB)                           , 0, 2,    0, -777
  44,r44           , -37.946910, 145.506680,36762.47340,12, 1, 6,         0,     65535,Fielder (PB)                            , 0, 2,    0, -777
  45,r45           , -37.949330, 145.541690,36762.47340,12, 1, 6,         0,     65535,Gembrook (PB)                           , 0, 2,    0, -777
  46,r46           , -37.989770, 145.213730,36762.47340,12, 1, 6,         0,     65535,Dandenong                               , 0, 2,    0, -777
  47,r47           , -38.179800, 144.556910,36762.47341,12, 1, 6,         0,     65535,Drysdale (BPTR)                         , 0, 2,    0, -777
  48,r48           , -38.264670, 144.662300,36762.47341,12, 1, 6,         0,     65535,Queenscliff BPTR                        , 0, 2,    0, -777
  49,r49           , -38.261190, 144.614980,36762.47341,12, 1, 6,         0,     65535,Lakers sdng BPTR                        , 0, 2,    0, -777
  50,r50           , -37.884870, 145.000340,36762.47341,12, 1, 6,         0,     65535,Elsternwick                             , 0, 2,    0, -777
  51,r51           , -37.713340, 145.147680,36762.47342,12, 1, 6,         0,     65535,Eltham                                  , 0, 2,    0, -777
  52,r52           , -37.652930, 145.028800,36762.47342,12, 1, 6,         0,     65535,Epping                                  , 0, 2,    0, -777
  53,r53           , -37.755790, 144.915860,36762.47342,12, 1, 6,         0,     65535,Essendon                                , 0, 2,    0, -777
  54,r54           , -37.880760, 145.295170,36762.47342,12, 1, 6,         0,     65535,Ferntree Gully                          , 0, 2,    0, -777
  55,r55           , -38.143390, 145.130460,36762.47343,12, 1, 6,         0,     65535,Frankston                               , 0, 2,    0, -777
  56,r56           , -38.145080, 144.355780,36762.47343,12, 1, 6,         0,     65535,Geelong                                 , 0, 2,    0, -777
  57,r57           , -37.460880, 144.600290,36762.47343,12, 1, 6,         0,     65535,Gisbourne                               , 0, 2,    0, -777
  58,r58           , -37.879670, 145.162390,36762.47344,12, 1, 6,         0,     65535,Glen Waverly                            , 0, 2,    0, -777
  59,r59           , -37.703800, 145.108100,36762.47344,12, 1, 6,         0,     65535,Greensborough                           , 0, 2,    0, -777
  60,r60           , -37.937590, 145.000960,36762.47344,12, 1, 6,         0,     65535,Hampton                                 , 0, 2,    0, -777
  61,r61           , -38.305120, 145.186240,36762.47345,12, 1, 6,         0,     65535,Hastings                                , 0, 2,    0, -777
  62,r62           , -37.757010, 145.060770,36762.47345,12, 1, 6,         0,     65535,Heidelberg                              , 0, 2,    0, -777
  63,r63           , -37.639150, 145.192360,36762.47345,12, 1, 6,         0,     65535,Hurstbridge                             , 0, 2,    0, -777
  64,r64           , -37.839910, 145.033380,36762.47345,12, 1, 6,         0,     65535,Kooyong                                 , 0, 2,    0, -777
  65,r65           , -37.754440, 145.347560,36762.47346,12, 1, 6,         0,     65535,Lilydale                                , 0, 2,    0, -777
  66,r66           , -37.866080, 145.029500,36762.47346,12, 1, 6,         0,     65535,Malvern                                 , 0, 2,    0, -777
  67,r67           , -37.703270, 144.572530,36762.47346,12, 1, 6,         0,     65535,Melton                                  , 0, 2,    0, -777
  68,r68           , -37.982100, 145.064880,36762.47346,12, 1, 6,         0,     65535,Mentone                                 , 0, 2,    0, -777
  69,r69           , -37.966880, 145.054700,36762.47347,12, 1, 6,         0,     65535,Cheltenham                              , 0, 2,    0, -777
  70,r70           , -37.934500, 145.036660,36762.47347,12, 1, 6,         0,     65535,Moorabbin                               , 0, 2,    0, -777
  71,r71           , -38.006070, 145.086910,36762.47347,12, 1, 6,         0,     65535,Mordialloc                              , 0, 2,    0, -777
